| Name: | Half of Young British Adults Identify as Naturists or Nudists: Poll Reveals Surge in 16 to 24-Year-Olds Enjoying Activities Without Wearing Clothes as Campaigners Claim Taboos and Stigma Are Being Eroded |
| Authors: | Haigh, Elizabeth |
| Published Date: | 15 Oct. 2022 |
| Indexed Date: | 7 Nov. 2023 |
| Web Link: | https://www.dailymail.co.uk/news/article-11317843/HALF-British-16-24-year-olds-identify-naturist-nudist-Poll-reveals-surge-stripping-off.html |
| Index Status: | Complete |
| Original Language: | English |
| Genre: | Non-Fiction |
| Citation: | Haigh, Elizabeth. “Half of Young British Adults Identify as Naturists or Nudists: Poll Reveals Surge in 16 to 24-Year-Olds Enjoying Activities Without Wearing Clothes as Campaigners Claim Taboos and Stigma Are Being Eroded.” Daily Mail, 15 Oct. 2022, https://www.dailymail.co.uk/news/article-11317843/HALF-British-16-24-year-olds-identify-naturist-nudist-Poll-reveals-surge-stripping-off.html |
Summary
One in seven Britons and almost half of young people in the UK engage in naturist activities, as revealed by a new poll, suggesting a shifting attitude towards nudity and fewer taboos. The increase in enthusiasm for naturism could be attributed to the anonymity of this year's online survey and the pandemic, with a surge in young people embracing the trend post-lockdown.