Name: | American Beachgoers Opt to Keep Tops On, Report Finds |
Authors: | Pawlowski, A. |
Published Date: | 19 Jul. 2013 |
Indexed Date: | 22 Aug. 2024 |
Web Link: | https://www.today.com/money/american-beachgoers-opt-keep-tops-report-finds-6C10660977 |
Index Status: | Complete |
Original Language: | English |
Genre: | Non-Fiction |
Citation: | Pawlowski, A.. “American Beachgoers Opt to Keep Tops On, Report Finds.” Today, 19 Jul. 2013, https://www.today.com/money/american-beachgoers-opt-keep-tops-report-finds-6C10660977 |
Summary
With temperatures rising, the 2013 Flip Flop Report revealed that only 5 percent of American beachgoers have gone nude at the beach, with a quarter comfortable with topless beaches. The report found that Europeans have the most relaxed attitudes towards nudity at the beach, while 65 percent of beachgoers worldwide consider the Speedo an "acceptable" beachwear option.