Name: | Nearly 7M People in UK Identify as Naturists or Nudists, Survey Suggests |
Authors: | Hill, Amelia |
Published Date: | 15 Oct. 2022 |
Indexed Date: | 19 Sep. 2024 |
Web Link: | https://www.theguardian.com/lifeandstyle/2022/oct/15/nearly-7m-people-uk-identify-naturists-nudists-survey-naturism |
Index Status: | Complete |
Original Language: | English |
Genre: | Non-Fiction |
Citation: | Hill, Amelia. “Nearly 7M People in UK Identify as Naturists or Nudists, Survey Suggests.” The Guardian, 15 Oct. 2022, https://www.theguardian.com/lifeandstyle/2022/oct/15/nearly-7m-people-uk-identify-naturists-nudists-survey-naturism |
Summary
Enthusiasm for naturism and nudism is increasing at a significant rate in the UK, with a survey finding that 14% of people now describe themselves as naturists or nudists, representing an estimated 6.75 million individuals. The survey also reveals that the younger generation is more likely to engage in naturist activities, and that attitudes towards nudity are evolving, with more people recognizing the benefits of nudity for mental, emotional, and physical health.