Name: | 14% Surveyed Describe Themselves as Naturists or Nudists, With Naturists Defined as People Who Engage in Activities Such as Sunbathing and Swimming Without Clothes |
Authors: | Unknown |
Published Date: | 26 Oct. 2022 |
Indexed Date: | 24 Sep. 2024 |
Web Link: | https://www.ipsos.com/en-uk/14-percent-surveyed-describe-themselves-as-naturists-or-nudists |
Index Status: | Complete |
Original Language: | English |
Genre: | Non-Fiction |
Citation: | Unknown. “14% Surveyed Describe Themselves as Naturists or Nudists, With Naturists Defined as People Who Engage in Activities Such as Sunbathing and Swimming Without Clothes.” Ipsos, 26 Oct. 2022, https://www.ipsos.com/en-uk/14-percent-surveyed-describe-themselves-as-naturists-or-nudists |
Summary
A survey commissioned by British Naturism revealed that 14% of UK adults aged 16-75 identify as Naturists or Nudists, with 21% admitting to skinny-dipping. The survey also found that 39% of respondents had engaged in Naturist activities, with 22% being naked in the company of others outside their immediate family or partner in the past year.