Periodicals > Beach Buzz > Volume 3, Number 7
Name: | Calif. Study Pinpoints Sources of Beach Pollution |
Authors: | Unknown |
Indexed Date: | 3 Oct. 2024 |
Index Status: | Complete |
Original Language: | English |
Genre: | Non-Fiction |
Citation: | Unknown. “Calif. Study Pinpoints Sources of Beach Pollution.” Beach Buzz, Volume 3, Number 7, Jul. 2004, p. 6, https://www.beachesfoundation.org |
Summary
A UC Irvine-led study successfully improves beach water quality at a tourist destination by identifying and addressing the sources of pollution, which decreased bacteria levels by over 50%. The study's innovative approach combines bacteria sampling with genetic testing, providing a blueprint for coastal agencies to comply with beach water quality laws and effectively clean up polluted beaches.