Name: | Economic Impact of Tourism and Nude Recreation in the U.S. |
Authors: | Kolassa, Mary Jane |
Published Date: | 19 Dec. 2024 |
Indexed Date: | 19 Dec. 2024 |
Web Link: | https://www.thetraveler.org/economic-impact-of-tourism-and-nude-recreation-in-the-u-s/ |
Index Status: | Complete |
Original Language: | English |
Genre: | Non-Fiction |
Citation: | Kolassa, Mary. “Economic Impact of Tourism and Nude Recreation in the U.S..” The Traveler, 19 Dec. 2024, https://www.thetraveler.org/economic-impact-of-tourism-and-nude-recreation-in-the-u-s/ |
Summary
In 2023, the United States led global travel and tourism revenue at $204.45 billion, with the estimated 2024 revenue expected to reach $414.40 billion. In Florida, special interest tourism markets such as nude tourism and LGBT travel have significantly contributed to the state's tourism economy, with potential for further growth.