Periodicals > Federation Focus > Class 11, Issue 49
| Name: | Naturist Tourism in Thailand Shows 20 Percent Growth in 2019 |
| Authors: | Unknown |
| Indexed Date: | 24 Jun. 2021 |
| Index Status: | Complete |
| Original Language: | English |
| Genre: | Non-Fiction |
| Citation: | Unknown. “Naturist Tourism in Thailand Shows 20 Percent Growth in 2019.” Federation Focus, Class 11, Issue 49, Oct. 2019, p. 1, https://downloads.inf-fni.org/download/218/2019/1344/focus-october-2019-en-2.pdf |
Summary
Naturist tourism in Thailand grew by 20 percent in the first half of 2019 compared to the same period in 2018, with 735 more rooms sold. These tourists prefer resorts where they can be naked without offending others, and the sector has been growing rapidly since 2016, although expansion slowed in the first half of 2019. Naturist Association Thailand is seeking to expand the number of naturist resorts in the country and evaluate resorts individually to comply with the nonsexual concept of naturism.